Thieving Calculator
If you enter your RuneScape name, your XP will automatically be loaded from the RuneScape hiscores.
| Level | Name | Action times | XP |
|---|---|---|---|
| 1 | Man, Woman | 0 | 8 |
| 10 | Farmer | 0 | 14.5 |
| 15 | Female H.A.M. | 0 | 18.5 |
| 20 | Male H.A.M. | 0 | 22.2 |
| 25 | Warrior | 0 | 26 |
| 32 | Rogue | 0 | 36.5 |
| 36 | Cave goblin | 0 | 40 |
| 38 | Master farmer | 0 | 43 |
| 40 | Guard | 0 | 46.8 |
| 45 | Fremennik | 0 | 65 |
| 45 | Bearded Pollnivnian bandit | 0 | 79.4 |
| 53 | Desert bandit | 0 | 79.4 |
| 55 | Knight of Ardougne | 0 | 84.3 |
| 55 | Pollnivnian bandit | 0 | 84.3 |
| 65 | Watchman (Yanille) | 0 | 137.5 |
| 65 | Menaphite thug | 0 | 137.5 |
| 70 | Paladin | 0 | 151.8 |
| 75 | Gnome | 0 | 198.3 |
| 80 | Hero | 0 | 273.3 |
| 85 | Elf | 0 | 353.3 |
| 90 | Dwarf trader | 0 | 556.5 |









































